| Size -- Diameter | 24' 7 1/4" |
|---|---|
| Size -- Height | 4' 11" |
| Ages | 5 - 12 yrs |
| Capacity | 11 |
| Use Zone -- Diameter | 36' 7 3/8" |
| Use Zone -- Area | 1052.9 ft2 |
| Fall Height | 4' 11" |
| Size -- Diameter | 7.5 m |
|---|---|
| Size -- Height | 1.5 m |
| Ages | 5 - 12 yrs |
| Capacity | 11 |
| Use Zone -- Diameter | 11.16 m |
| Use Zone -- Area | 97.82 m2 |
| Fall Height | 1.5 m |
| Size -- Diameter | 24' 7 1/4" |
|---|---|
| Size -- Height | 4' 11" |
| Ages | 5 - 12 yrs |
| Capacity | 11 |
| Use Zone -- Diameter | 36' 7 3/8" |
| Use Zone -- Area | 1052.9 ft2 |
| Fall Height | 4' 11" |
| Size -- Diameter | 7.5 m |
|---|---|
| Size -- Height | 1.5 m |
| Ages | 5 - 12 yrs |
| Capacity | 11 |
| Use Zone -- Diameter | 11.16 m |
| Use Zone -- Area | 97.82 m2 |
| Fall Height | 1.5 m |
| Size -- Diameter | 24' 7 1/4" |
|---|---|
| Size -- Height | 4' 11" |
| Ages | 5 - 12 yrs |
| Capacity | 11 |
| Use Zone -- Diameter | 36' 7 3/8" |
| Use Zone -- Area | 1052.9 ft2 |
| Fall Height | 4' 11" |
| Size -- Diameter | 7.5 m |
|---|---|
| Size -- Height | 1.5 m |
| Ages | 6 - 12 yrs |
| Capacity | 11 |
| Use Zone -- Diameter | 10.5 m |
| Use Zone -- Area | 86.59 m2 |
| Fall Height | 1.5 m |
| Size -- Diameter | 24' 7 1/4" |
|---|---|
| Size -- Height | 4' 11" |
| Ages | 6 - 12 yrs |
| Capacity | 11 |
| Use Zone -- Diameter | 34' 5 3/8" |
| Use Zone -- Area | 932 ft2 |
| Fall Height | 4' 11" |
| Imperial | Metric |
| Layout | |||
|---|---|---|---|
| 2D DWG | |||
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)