| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 0 1/2" |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 22' 9 7/8" |
| Use Zone -- Area | 409 ft2 |
| Fall Height | 6' 8 3/8" |
| Size -- Diameter | 3.298 m |
|---|---|
| Size -- Height | 3.364 m |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 6.956 m |
| Use Zone -- Area | 38 m2 |
| Fall Height | 2.04 m |
| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 0 1/2" |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 22' 9 7/8" |
| Use Zone -- Area | 409 ft2 |
| Fall Height | 6' 8 3/8" |
| Size -- Diameter | 3.298 m |
|---|---|
| Size -- Height | 3.364 m |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 8.698 m |
| Use Zone -- Area | 59.42 m2 |
| Fall Height | 2.04 m |
| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 0 1/2" |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 28' 6 1/2" |
| Use Zone -- Area | 639.6 ft2 |
| Fall Height | 6' 8 3/8" |
| Size -- Diameter | 3.298 m |
|---|---|
| Size -- Height | 3.364 m |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 7.298 m |
| Use Zone -- Area | 41.83 m2 |
| Fall Height | 2.04 m |
| Size -- Diameter | 10' 9 7/8" |
|---|---|
| Size -- Height | 11' 0 1/2" |
| Ages | 5 - 12 yrs |
| Capacity | 25 |
| Use Zone -- Diameter | 23' 11 3/8" |
| Use Zone -- Area | 450.3 ft2 |
| Fall Height | 6' 8 3/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | |||
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)